FEES STRUCTURE

Admission Fees for the Admission Session 2023

Note: Once paid admission fee shall not refund.

BS Program - Fees Structure
Program Admission Fee Library Fee Student ID Card Fee Sports Fee (Annual) Transport Fee per year Mark sheet verification Fee Enrollment Fees Semester Fees Total Fees
BBA Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.15000 Rs.41000
BS(English) Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.15000 Rs.41000
BS(I.T) Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.15000 Rs.41000
BS (Chemistry) Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.15000 Rs.41000
BS (Media Study) Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.15000 Rs.41000
BS (Genetics) Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.15000 Rs.41000
B.Ed (hons) B.Ed.5th Semester Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.15000 Rs.41000
BS(Economics) Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.15000 Rs.41000
BS(Statistics) Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.15000 Rs.41000
BS (Sindhi) Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.15000 Rs.41000
BS (Micro Biology) Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.15000 Rs.41000
BS (Art & Design) Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.15000 Rs.41000


M.Phil and MBA Programs- Fees Structure
Program Admission Fee Library Fee Student ID Card Fee Sports Fee (Annual) Transport Fee per year Mark sheet verification Fee Enrollment Fees Semester Fees Computer Lab Fees Thesis Fees Total Fees
M.Phil Education Rs.12500 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.30000 Rs.1000 Rs.5000 Rs.66500
M.Phil Chemistry Rs.12500 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.30000 Rs.1000 Rs.5000 Rs.66500
MBA 2 Years Rs.12500 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.30000 Rs.1000 Rs.5000 Rs.66500
MBA 1.5 Years Rs.12500 Rs.2000 Rs.500 Rs.1000 Rs.12000 Rs.1500 Rs.1000 Rs.30000 Rs.1000 Rs.5000 Rs.66500