Incharge Chairman (Assistant Professor)
Email:chairman_business@sbbusba.edu.pk
The Department of Business Administration was established by Shaheed Benazir Bhutto University as its pioneering department in 2012. Since that day, it has contributed to the cause of business education in particular and various university activities in general. The Department of Business Administration is the largest one in university in terms of student enrollment which stands around 500.
At present department offers three programs to cater to the need of undergraduate and graduate students. Bachelor of Business Administration (BBA) 4 years (8 Semesters) program is offered at the undergraduate level, Master of Business Administration (MBA) 2 years (4 semesters), and Master of Business Administration (MBA) 1.5 years.
Department of Business Administration has thoroughly updated the curricula of all programs as per the guidelines of HEC and international standards. In addition to course work in the major areas, the curriculum includes core courses in all functional areas of business. At present, the department has eighteen faculty members having their education and training from national, and international reputed universities.
Department of Business Administration will be one the leading institute countrywide for imparting quality business education, skills, and values to its students thereby enabling them to become socio-economic change agents for the country.
Our mission is to become the major source and momentum in the economic and social development of rural Sindh and at large for Pakistan by producing business graduates who will be leaders, professionals, and experts. This would be accomplished by providing an integrated set of applied learning opportunities to students for the effective management of modern organizations and entrepreneurial business enterprises.
1) Develop professionals with managerial thinking skills in all functional areas of business administration.
2) Educate students to demonstrate personal and professional leadership in the workplace and community environment.
3) Develop demonstration of team-based skills in students for solving business problems.
4) Promote the culture of applied business research in the different disciplines of business administration in students and faculty members.
5) Provide practical learning opportunities to students through internships, projects, workshops, and case studies.
6) Promote the culture of ethics and equality among students.
1) Students will develop a strategic level of understanding in key functions of Business-Accounting, Economics, Finance, International Business, Management, Management Information System, Marketing, Operations, HRM, and Statistics.
2) Students of Business Administration will develop conceptual business foundations to solve practical decision-making problems, both individually and as part of teams using techniques such as case analysis, projects, and assignments.
3) Students will learn to operate effectively in a variety of team roles and take leadership roles.
4) By learning advance and applied methods of research, students will develop an understanding of using information and knowledge effectively and will be ready to apply the learned techniques in real-world business conditions.
5) Students will learn the art of using communication and interpersonal skills in professional life.
6) Graduating students will have integrated knowledge and an established ability to perform as management professionals.
7) Students will develop skills to recognize and address ethical issues and values and apply them in organizational settings.
Incharge Chairman (Assistant Professor)
PhD (Finance) from China
BBA/MBA(Hons) (Finance) from University of Sindh Jamshoro
Email:chairman_business@sbbusba.edu.pk
Assistant Professor
PhD in progress from SALU Khairpur
MPhil (Commerce) from University of Sindh
Email:abdulrauflaghari1977@sbbusba.edu.pk
Assistant Professor
PhD (HRM) from China
Email: syedtalibhussain@sbbusba.edu.pk
Lecturer (on study leave)
PhD (Finance) in progress from Newzealand
MBA (Finance) from IBA Sukkur
Email: marif@sbbusba.edu.pk
Lecturer
MS (Marketing) from SBBU SBA
MBA (Marketing) from University of Sindh Jamshoro
Email:armankhan@sbbusba.edu.pk
Lecturer
PhD (Management) in progress from Putra Business School, University Putra Malaysia (UPM)
MBA (Marketing) from SZABIST
Email:altafhussain@sbbusba.edu.pk
Lecturer
PhD(Management Sciences) in progress from SALU Khairpur
MBA (Finance) from ISRA Hyderabad
Email: maqsoodali@sbbusba.edu.pk
Lecturer
MBA (Marketing) from SZABIST
BBA (Marketing) from SALU Khairpur
Email: javedahmed@sbbusba.edu.pk
Lecturer
MS (Finance) from University of Sindh Jamshoro
BBA (Honors) from University of Sindh Jamshoro
Email: mukhtiarali@sbbusba.edu.pk
Lecturer
PhD (HRM) in progress from Putra Business School, University Putra Malaysia (UPM)
MS (Management Science)
Email: mhafeez@sbbusba.edu.pk
Lecturer
PhD(Finance) in progress from University of Sindh Jamshoro
Email : salarhussain@sbbusba.edu.pk
Lecturer
Ph.D. (HRM) in progress from MUISTD, Mehran University Institute of Science,Technology and Development, Jamshoro.
MS (HRM) from MUISTD, Mehran University Institute of Science,Technology and Development Jamshoro.
Email:afroze@sbbusba.edu.pk
Lecturer
MS (Management Sciences) Xi’an Jiaotong University, China.
MBA (Hons) (Marketing) University of Sindh, Jamshoro.
Email: amjad.laghari@sbbusba.edu.pk
Lecturer
Ph.D. (Management Sciences), in progress from University of Sindh, Jamshoro.
M.Phil (HRM), from University of Sindh, Jamshoro.
MBA (HRM), from University of Sindh, Jamshoro.
Email:rafique.khoso@sbbusba.edu.pk
Lecturer
PhD (In Progress)
Mphil / MSc Project Management from United Kingdom (UK).
Email:shafqatullah@sbbusba.edu.pk
Lecturer
MBA (Finance) from University of Sindh Jamshoro.
BBA (Honors) from University of Sindh Jamshoro.
Email:hafeez.magsi@sbbusba.edu.pk
Lecturer
MBA (HRM) from Iqra University, Karachi.
BBA from University of Sindh.
Email:maqsood.brohi@sbbusba.edu.pk
Lecturer
Ph.D. (HRM) in progress from Shah Abdul Latif University, Khairpur.
M.Phil (Management Sciences), from University of Sindh, Jamshoro.
Email:mahwish_jamali@sbbusba.edu.pk
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Freshman English-I | 3 | |
2 | Arabic/Chinese/French-I | 3 | |
3 | Introduction to Computer | 3 | |
4 | Contemporary World | 3 | |
5 | Pakistan Studies | 2 | |
6 | Islamic Studies | 2 | |
Total | 16 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Freshman English-II | 3 | |
2 | Arabic/Chinese/French –II | 3 | |
3 | Business Mathematics | 3 | |
4 | Human Psychology | 3 | |
5 | Introduction to Management | 3 | |
6 | Microeconomics | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Business Communication | 3 | |
2 | Descriptive Statistics | 3 | |
3 | Macroeconomics | 3 | |
4 | Financial Accounting-I | 3 | |
5 | Introduction to HRM | 3 | |
6 | Sociology | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Money and Banking | 3 | |
2 | Principles of Marketing | 3 | |
3 | Pakistan Economy | 3 | |
4 | Financial Accounting-II | 3 | |
5 | Organizational Behaviour | 3 | |
6 | Business Finance | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Cost Accounting | 3 | |
2 | Marketing Management | 3 | |
3 | Logic | 3 | |
4 | Financial Management | 3 | |
5 | Business Law | 3 | |
6 | Specialization-I | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Business Ethics | 3 | |
2 | International Relations & Current Affairs | 3 | |
3 | Consumer Behaviour | 3 | |
4 | Management Information System | 3 | |
5 | Auditing | 3 | |
6 | Specialization-II | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Statistical Inference | 3 | |
2 | Business Research Methods | 3 | |
3 | Operations Management | 3 | |
4 | Entrepreneurship | 3 | |
5 | Specialization-III | 3 | |
6 | -- |
-- | |
Total | 15 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Thesis (6 credit hours) OR Two Courses Note:Two courses instead of Thesis would be 1) Total Quality Management 2) Quantitative Techniques |
6 | |
2 | International Business Management | 3 | |
3 | Business Policy | 3 | |
4 | Specialization-IV | 3 | |
5 | Business Internship | NC | |
Total | 15 |
Finance | Marketing | HRM |
---|---|---|
Analysis of Financial Statements | Advertising & Promotion | Recruitment & Selection |
Corporate Finance | Brand Management | Training & Development |
Treasury & Fund Management | Customer Relationship Management | Performance Management |
Investment & Portfolio Management | Sales Management | Compensation Management |
Financial Institutions and Markets | Digital Marketing | Industrial Relations & Labour Laws |
Credit Management | Personal Selling | Conflict Resolution & Management |
Essentials of Islamic Finance | Supply Chain Management | Leadership and Team Management |
Security Analysis | Product Development & Management | |
Investment Banking | Services Marketing | |
Experiential Marketing |
SEMESTER-WISE BREAKUP FOR MBA (2-YEARS) FOR NON BUSINESS GRADUATES SUCH AS B.E, MBBS, BS etc. (60 CREDIT HOURS)
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Business Finance | 3 | |
2 | Financial Accounting | 3 | |
3 | Principles of Marketing | 3 | |
4 | Business Economics | 3 | |
6 | Introduction to Management | 3 | |
5 | Human Resource Management | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Financial Management | 3 | |
2 | Cost Accounting | 3 | |
3 | Marketing Management | 3 | |
4 | Statistical Inference | 3 | |
5 | Research Methods & Techniques | 3 | |
6 | Elective-I | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Quantitative Tools for Research | 3 | |
2 | Strategic Management | 3 | |
3 | Project Management | 3 | |
4 | Elective-II | 3 | |
5 | Elective-III | 3 | |
Total | 15 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Elective-IV | 3 | |
2 | Thesis (6 credit hours) or Two Courses Note: Two courses instead of Thesis would be: 1) Advance Research Methods 2) Qualitative Research Methods |
6 | |
Total | 09 |
Finance | Marketing | HRM |
---|---|---|
Strategic Finance | Strategic Marketing | Strategic HRM |
Corporate Finance | Supply Chain Management | International HRM |
Financial Reporting & Analysis | Strategic Brand Management | Talent Management |
Islamic Banking & Finance | Digital & Social Media Marketing | Career Management & Planning |
International Financial Management | Marketing Research | Seminar in HRM |
Capital Markets | International Marketing | Compensation & Wage Management |
Financial Risk Management | Sales Management | Organizational Development |
Seminar in Finance | Seminar in Marketing | Recruitment and Selection |
Research Methods in Finance | Customer Relationship Management | Training and Development |
Investment and Portfolio Management | Advertising & Promotion | Leadership & Team Management |
SEMESTER-WISE BREAKUP FOR MBA (1.5-YEARS) FOR BUSINESS GRADUATES (30 CREDIT HOURS)
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Research Methods & Techniques | 3 | |
2 | Strategic Management | 3 | |
3 | Project Management | 3 | |
4 | Elective-I | 3 | |
Total | 12 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Quantitative Tools for Research | 3 | |
2 | Elective-II | 3 | |
3 | Elective-III | 3 | |
4 | Elective-IV | 3 | |
Total | 12 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Thesis (6 credit hours) Or Two Courses Note: Two courses instead of Thesis would be: 1) Advance Research Methods 2) Qualitative Research Methods |
6 | |
Total | 6 |
Finance | Marketing | HRM |
---|---|---|
Strategic Finance | Strategic Marketing | Strategic HRM |
Advance Corporate Finance | Seminar in Marketing | International HRM |
Financial Reporting & Analysis | Strategic Brand Management | Talent Management |
Islamic Banking & Finance | Digital & Social Media Marketing | Career Management & Planning |
International Financial Management | Marketing Research | Seminar in HRM |
Capital Markets | International Marketing | Compensation & Wage Management |
Financial Risk Management | Trade Marketing | Organizational Development |
Seminar in Finance | Integrated Marketing Communication | |
Research Methods in Finance | ||
Advance Financial Management |