Dean Faculty of Management & Business Administration
Email: dean.fmba@sbbusba.edu.pk
The Department of Business Administration was established in the year 2012. At present the Department offers three programs to cater to the needs of Undergraduate and Graduate students. Bachelor of Business Administration BBA-4 year (8 semester) program is offered at the undergraduate level, Master of Business Administration MBA-2 years (4 semesters) is offered for Non-Business Graduates, and Master of Business Administration MBA-1.5 years for Business Graduates. During the passage of time the program is upgraded & changes are made in the Curriculum as per HEC requirement & every change in courses or amendment; addition of new titles & subjects were made as per market demand. The Department arranges workshops, seminars, training programs and job fairs, so that the student can come in contact with different people from academia and industry and get the opportunity to get industry exposure.
To train the next generation of students who are capable of solving complex problems in the era of digital economy and become effective managers and entrepreneurs with a sense of social responsibility.
1) To develop strong management and interpersonal skills with the sound technical knowledge base required in today's dynamic business environment.
2) To equip students with the knowledge, skills and attitude to fill entry and senior level positions in the industry, launch new business ventures, and provide services to the community.
3) To enable students to analyze the data by applying analytical thinking and develop an actionable solution to dynamic problems.
4) To impart a sense of ethics, social values and a corporate citizenship behaviour.
For further contact
Chairman Department of Business Administration
Email: chairman_business@sbbusba.edu.pk
Chairman Department of Business Administration
Post Doctorate, Portugal
Email:chairman_business@sbbusba.edu.pk, drnawazahmad@sbbusba.edu.pk
Assistant Professor
PhD (Finance)
Email: marif@sbbusba.edu.pk
Assistant Professor
PhD (HRM)
Email: syedtalibhussain@sbbusba.edu.pk
Assistant Professor
PhD
Email: ahmedshafique@sbbusba.edu.pk
Assistant Professor
PhD (Management Sciences)
Email: drabdulsamad.dahri@sbbusba.edu.pk
Lecturer
PhD (Finance)
Email : salarhussain@sbbusba.edu.pk
Assistant Professor
PhD in progress
M.Phil (Commerce)
Email:abdulrauflaghari1977@sbbusba.edu.pk
Lecturer
PhD in progress
MS (Marketing)
Email:armankhan@sbbusba.edu.pk
Lecturer
PhD in progress
MBA (Marketing)
Email:altafhussain@sbbusba.edu.pk
Lecturer
PhD in progress
MBA (Finance)
Email: maqsoodali@sbbusba.edu.pk
Lecturer
MS (Finance)
Email: mukhtiarali@sbbusba.edu.pk
Lecturer
PhD in progress
MS (Management Science)
Email: mhafeez@sbbusba.edu.pk
Lecturer
PhD in progress
MBA (Marketing)
Email: javedahmed@sbbusba.edu.pk
Lecturer
PhD in progress
MS (HRM)
Email:afroze@sbbusba.edu.pk
Lecturer
MS (Management Sciences)
Email: amjad.laghari@sbbusba.edu.pk
Lecturer
PhD in progress
M.Phil (HRM)
Email:rafique.khoso@sbbusba.edu.pk
Lecturer
MBA (HRM)
Email:maqsood.brohi@sbbusba.edu.pk
Lecturer
MBA (Finance)
Email:hafeez.magsi@sbbusba.edu.pk
Lecturer
PhD in progress
M.Phil (HRM)
Email:irfan.zeb@sbbusba.edu.pk
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Freshman English-I | 3 | |
2 | Arabic/Chinese/French-I | 3 | |
3 | Introduction to Computer | 3 | |
4 | Contemporary World | 3 | |
5 | Pakistan Studies | 2 | |
6 | Islamic Studies | 2 | |
Total | 16 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Freshman English-II | 3 | |
2 | Arabic/Chinese/French –II | 3 | |
3 | Business Mathematics | 3 | |
4 | Human Psychology | 3 | |
5 | Introduction to Management | 3 | |
6 | Microeconomics | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Business Communication | 3 | |
2 | Descriptive Statistics | 3 | |
3 | Macroeconomics | 3 | |
4 | Financial Accounting-I | 3 | |
5 | Introduction to HRM | 3 | |
6 | Sociology | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Money and Banking | 3 | |
2 | Principles of Marketing | 3 | |
3 | Pakistan Economy | 3 | |
4 | Financial Accounting-II | 3 | |
5 | Organizational Behaviour | 3 | |
6 | Business Finance | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Cost Accounting | 3 | |
2 | Marketing Management | 3 | |
3 | Logic | 3 | |
4 | Financial Management | 3 | |
5 | Business Law | 3 | |
6 | Specialization-I | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Business Ethics | 3 | |
2 | International Relations & Current Affairs | 3 | |
3 | Consumer Behaviour | 3 | |
4 | Management Information System | 3 | |
5 | Auditing | 3 | |
6 | Specialization-II | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Statistical Inference | 3 | |
2 | Business Research Methods | 3 | |
3 | Operations Management | 3 | |
4 | Entrepreneurship | 3 | |
5 | Specialization-III | 3 | |
6 | -- |
-- | |
Total | 15 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Thesis (6 credit hours) OR Two Courses Note:Two courses instead of Thesis would be 1) Total Quality Management 2) Quantitative Techniques |
6 | |
2 | International Business Management | 3 | |
3 | Business Policy | 3 | |
4 | Specialization-IV | 3 | |
5 | Business Internship | NC | |
Total | 15 |
Finance | Marketing | HRM |
---|---|---|
Analysis of Financial Statements | Advertising & Promotion | Recruitment & Selection |
Corporate Finance | Brand Management | Training & Development |
Treasury & Fund Management | Customer Relationship Management | Performance Management |
Investment & Portfolio Management | Sales Management | Compensation Management |
Financial Institutions and Markets | Digital Marketing | Industrial Relations & Labour Laws |
Credit Management | Personal Selling | Conflict Resolution & Management |
Essentials of Islamic Finance | Supply Chain Management | Leadership and Team Management |
Security Analysis | Product Development & Management | |
Investment Banking | Services Marketing | |
Experiential Marketing |
SEMESTER-WISE BREAKUP FOR MBA (2-YEARS) FOR NON BUSINESS GRADUATES SUCH AS B.E, MBBS, BS etc. (60 CREDIT HOURS)
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Business Finance | 3 | |
2 | Financial Accounting | 3 | |
3 | Principles of Marketing | 3 | |
4 | Business Economics | 3 | |
6 | Introduction to Management | 3 | |
5 | Human Resource Management | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Financial Management | 3 | |
2 | Cost Accounting | 3 | |
3 | Marketing Management | 3 | |
4 | Statistical Inference | 3 | |
5 | Research Methods & Techniques | 3 | |
6 | Elective-I | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Quantitative Tools for Research | 3 | |
2 | Strategic Management | 3 | |
3 | Project Management | 3 | |
4 | Elective-II | 3 | |
5 | Elective-III | 3 | |
Total | 15 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Elective-IV | 3 | |
2 | Thesis (6 credit hours) or Two Courses Note: Two courses instead of Thesis would be: 1) Advance Research Methods 2) Qualitative Research Methods |
6 | |
Total | 09 |
Finance | Marketing | HRM |
---|---|---|
Strategic Finance | Strategic Marketing | Strategic HRM |
Corporate Finance | Supply Chain Management | International HRM |
Financial Reporting & Analysis | Strategic Brand Management | Talent Management |
Islamic Banking & Finance | Digital & Social Media Marketing | Career Management & Planning |
International Financial Management | Marketing Research | Seminar in HRM |
Capital Markets | International Marketing | Compensation & Wage Management |
Financial Risk Management | Sales Management | Organizational Development |
Seminar in Finance | Seminar in Marketing | Recruitment and Selection |
Research Methods in Finance | Customer Relationship Management | Training and Development |
Investment and Portfolio Management | Advertising & Promotion | Leadership & Team Management |
SEMESTER-WISE BREAKUP FOR MBA (1.5-YEARS) FOR BUSINESS GRADUATES (30 CREDIT HOURS)
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Research Methods & Techniques | 3 | |
2 | Strategic Management | 3 | |
3 | Project Management | 3 | |
4 | Elective-I | 3 | |
Total | 12 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Quantitative Tools for Research | 3 | |
2 | Elective-II | 3 | |
3 | Elective-III | 3 | |
4 | Elective-IV | 3 | |
Total | 12 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Thesis (6 credit hours) Or Two Courses Note: Two courses instead of Thesis would be: 1) Advance Research Methods 2) Qualitative Research Methods |
6 | |
Total | 6 |
Finance | Marketing | HRM |
---|---|---|
Strategic Finance | Strategic Marketing | Strategic HRM |
Advance Corporate Finance | Seminar in Marketing | International HRM |
Financial Reporting & Analysis | Strategic Brand Management | Talent Management |
Islamic Banking & Finance | Digital & Social Media Marketing | Career Management & Planning |
International Financial Management | Marketing Research | Seminar in HRM |
Capital Markets | International Marketing | Compensation & Wage Management |
Financial Risk Management | Trade Marketing | Organizational Development |
Seminar in Finance | Integrated Marketing Communication | |
Research Methods in Finance | ||
Advance Financial Management |
Course Scheme
The Department of Business Administration aims at producing business graduates suitable for the emerging needs of the market to serve the business community by providing potential graduates in a knowledge-centered environment. The BBA curriculum especially devised that allow students to achieve their career objectives and to meet industry requirements in a changing local and global corporate environment. The curriculum, teaching methodologies and the educational environment at SBBU SBA lead to the inculcation of ethical values consistent with the cultural norms of the society.
Program Mission Statement
The mission of BBA program is to train next generation of students who are capable to solve complex problems in era of digital economy. The program will equip students to fill entry-level positions in the industry, launch new business ventures, and providing services to the community with an ability to analyze the data by applying analytical thinking and develop an actionable solution to dynamic problem. The program is also designed to make students able to communicate effectively with management teams, customer, supplier and stakeholders.
Program Learning Outcomes (PLOs)
PLO-1 | Communication | Communicates well, both verbally and in writing business reports. Effectively conveys and shares information and ideas at workplace. Listens carefully and understands various viewpoints. |
PLO-2 | Interpersonal Skills | Effectively and productively engages with others and establishes trust, credibility, and confidence with others. |
PLO-3 | Analytical Thinking | Demonstrates an analytical thinking to identify, interpret and analyze problems, develop viable alternatives, and make effective decisions. |
PLO-4 | Problem Solving | Learn new ways to think about the problems, and will gain the resources to help solve them. |
ADMISSION REQUIREMENTS
Higher Secondary School Certificate or Equivalent securing at least 45% marks in aggregate, as per HEC requirement.
SBBU, SBA University Admission Test
Duration | 04 Years |
Semesters | 08 |
Credit Hours | 136 |
Core Courses | 36 |
Elective Courses | 04 |
HEC Requirements | 124-136 Cr. Hrs. |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | English-I | 3 | |
2 | Arabic/Chinese/French | 3 | |
3 | Computer Applications to Business | 3 | |
4 | Introduction to Business | 3 | |
5 | Pakistan Studies | 2 | |
6 | Islamic Studies | 2 | |
Total | 16 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | English-II | 3 | |
2 | Business Mathematics | 3 | |
3 | Human Psychology | 3 | |
4 | Introduction to Management | 3 | |
5 | Principles of Microeconomics | 3 | |
6 | Sociology | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Business Communication | 3 | |
2 | Introduction to Business Finance | 3 | |
3 | Organizational Behavior | 3 | |
4 | Financial Accounting-I | 3 | |
5 | Principles of Macroeconomics | 3 | |
6 | Human Resource Management | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Financial Markets & Institutions | 3 | |
2 | Principles of Marketing | 3 | |
3 | Pakistan Economy | 3 | |
4 | Financial Accounting-II | 3 | |
5 | Business Law | 3 | |
6 | Descriptive & Inferential Statistics | 3 | |
** Internship | - | ||
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Cost Accounting | 3 | |
2 | Marketing Management | 3 | |
3 | Logic & Critical Thinking | 3 | |
4 | Financial Management | 3 | |
5 | International Relations & Current Affairs | 3 | |
6 | Business Economics | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Entrepreneurship | 3 | |
2 | Business Ethics & Corporate Governance | 3 | |
3 | Consumer Behavior | 3 | |
4 | Fundamental of Business Analytics | 3 | |
5 | Auditing & Taxation | 3 | |
6 | Production & Operation Management | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Essentials of Islamic Finance | 3 | |
2 | Business Research Methods | 3 | |
3 | Introduction to Freelancing | 3 | |
4 | Elective-I | 3 | |
5 | Elective-II | 3 | |
6 | -- |
-- | |
Total | 15 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Business Strategy & Policy | 3 | |
2 | Quantitative Technique Analysis | 3 | |
3 | Small & Medium Enterprise Management | 3 | |
4 | Elective-III | 3 | |
5 | Elective-IV | 3 | |
Total | 15 |
Marketing | HRM | Finance |
---|---|---|
Advertising & Promotion | Performance Management | Advanced Audit & Assurance |
Brand Management | Career Development | Investment Banking |
Services Marketing | Organizational Development | Treasury and Fund Management |
Public Relations | Human Resources Development | Inventory Control and material management |
Digital & Social Media Marketing | Recruitment & Selection | Analysis of Financial Statements |
Supply Chain Management | International HRM | - |
Marketing Research | Talent Management | Investment & Portfolio Management |
International Marketing | Training & Development | Credit Management |
Sales Management | Industrial Relations & Labour Laws | - |
Customer Relationship Management | Leadership & Change Management | Behavioral Finance |
Product Development & Management | Compensation Management | Security Analysis |
Experiential Marketing | - | - |
- | Conflict Resolution & Management | - |
Course Scheme
The Master of Business Administration 1.5 year program at Shaheed Benazir Bhutto University, Shaheed Benazirabad with 30 credit hours is a rigorous program tailored to the needs of business graduates who want to progress in their careers with a market-focused MBA degree. The MBA 1.5 at SBBU-SBA enables students to have a comprehensive knowledge of best recognized national and international practices of management. The plan of the study covers all the complete curriculum from general management courses to specialization in diverse business fields including Marketing, Human Resource Management and Finance. These specializations help to make the graduates able to apply a balanced experience of their relevant education with the suitable combination of their knowledge and practical skills that apply to make their advancement in the field of management science and also play a pivotal role in identifying the solution for the dynamic world of management.
Program Mission Statement
The mission of MBA 1.5 year program is to develop strong management and interpersonal skills with the sound technical knowledge-base, required in today's dynamic business environment to address local and international challenges. The program will equip students with team building and train students with interpersonal skills to analyze problem in a complex business situation and undertake necessary problem solution decision.
Program Learning Outcomes (PLOs)
PLO-1 | Communication | Communicates well, both verbally and in writing. Effectively conveys and shares information and ideas with others. Listens carefully and understands various viewpoints. |
PLO-2 | Problem Solving | Learn new ways to think about the problems, and will gain the resources to help solve them. |
PLO-3 | Interpersonal Skills | Effectively and productively engages with others and establishes trust, credibility, and confidence with others. |
PLO-4 | Teamwork | Demonstrates strong teamwork skills that encourage others, and help resolve conflicts and develop consensus in creating high-performance teams. |
PLO-5 | Decision Making | Presents ideas clearly and concisely and make well-informed decisions in various business and managerial situations that lead to profitable outcomes. |
PLO-6 | Leadership | To provide an educational foundation that motivates, empowers, inspires, collaborates with, and encourages others as a leader with professional ethics and active participation needed for a successful career. |
ADMISSION REQUIREMENTS
1) Business Graduates (04 years Bachelor’s degree or 16 years of business education (e.g. BBA Hons or equivalent etc.).
2) At least 2.00/4.00 CGPS or 50% marks in aggregate.
3) SBBU, SBA Admission Test.
4) Penal Interview
DEGREE REQUIREMENTS
1 | *24 Cr. Hrs. (02 semesters) course work + 06 Cr. Hrs. Research Work. |
2 | **30 Cr. Hrs. Course work Instead of Thesis (10*3 = 30 Cr. Hrs.) |
3 | Minimum 2.50/4.00 CGPA on the completion of degree |
COURSE SCHEME
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Advanced Research Methodology | 3 | |
2 | Strategic Finance | 3 | |
3 | Elective I | 3 | |
4 | Elective II | 3 | |
Total | 12 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Quantitative Technique Analysis | 3 | |
2 | Strategic Marketing | 3 | |
3 | Elective II | 3 | |
4 | Elective IV | 3 | |
Total | 12 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Supervised Research: (Proposal Development) OR 06 Cr. Hrs. Course work Instead of Thesis | 6 | |
Total | 6 |
Finance | HRM | Marketing |
---|---|---|
Venture Capital | Career Management and Planning | Media Marketing |
Advanced Financial Reporting | Talent Management | Relationship Marketing |
Islamic Banking System | Talent Acquisition | Experiential Marketing |
Financial Management of MNCs | Workforce Diversity Management | Personal Selling |
Computerized Accounting System | Public Relations | Sales Management |
Corporate Finance | Recruitment & Selection | Supply Chain Management |
- | Training and Development | Product Management |
Advanced Financial Accounting | Crisis Management | Marketing Research |
- | Human Resources Development | Public Relations |
International Finance | Industrial Relations | Retail Management |
Islamic Financial System | International HRM | - |
Financial Risk Management | HR Audit | Services Marketing |
Advanced Portfolio Management | Industrial Organization | - |
Advanced Investment Banking | Green Human Resource Management | Global and Regional Marketing |
- | HR Analytics | Industrial Marketing |
Financial Derivatives | - | Marketing Intelligence |
- | - | Marketing of Financial Products |
- | - | Logistic Management |
- | - | Packaging & Design |
- | - | Pricing Strategies |
- | - | Strategic Negotiations |
- | - | Virtual Reality in Marketing |
- | - | Advanced Digital Marketing |
- | - | International Marketing |
Course Scheme
The MBA 2.0 year program at Shaheed Benazir Bhutto University, Shaheed Benazirabad is tailored to the needs of students from diverse educational backgrounds who want to start their careers with a market-focused and market-competitive MBA degree. The MBA at SBBU enables students to have a comprehensive knowledge of best management and business administration practices. The plan of the study covers all the complete curriculum from general management courses to specialization in diverse business fields including Marketing, Human Resource Management and Finance. These specializations help to make the graduates able to apply a balanced experience of their relevant education with the suitable combination of their knowledge and practical skills that apply to make their advancement in the field and also play a pivotal role in identifying the solution for the dynamic world of management.
Program Mission Statement
The mission of MBA 2.0 year program is to develop strong management and business oriented competitive knowledge base integrated with practical application into different careers and ventures. The program aimed at equipping students with technical and functional knowledge and develop current and future leaders, managers, and professionals in order satisfy demands of various stakeholder of a company.
Program Learning Outcomes (PLOs)
PLO-1 | Communication | Communicates well, both verbally and in writing. Effectively conveys and shares information and ideas with others. Listens carefully and understands various viewpoints. |
PLO-2 | Problem Solving | Learn new ways to think about the problems, and will gain the resources to help solve them. |
PLO-3 | Interpersonal Skills | Effectively and productively engages with others and establishes trust, credibility, and confidence with others. |
PLO-4 | Teamwork | Demonstrates strong teamwork skills that encourage others, and help resolve conflicts and develop consensus in creating high-performance teams. |
PLO-5 | Technical/Functional Skills | Demonstrates strong technical/functional proficiencies and knowledge in areas of expertise. |
ADMISSION REQUIREMENTS
1) Non-Business Graduates (04 years Bachelor’s degree or 16 years of education.
2) At least 2.00/4.00 CGPS or 50% marks in aggregate.
3) SBBU, SBA Admission Test.
4) Penal Interview.
DEGREE REQUIREMENTS
Areas | Requirement |
---|---|
Duration | 2 Years ( 04 Semesters) |
Total No. of Courses | 24 |
Total Cr. Hrs. | 24*3 = 72 Cr. Hrs. |
Minimum CGPA at the completion of degree | 2.50/4.00 |
COURSE SCHEME
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Business Communication | 3 | |
2 | Principles of Management | 3 | |
3 | Business Economics | 3 | |
4 | Financial Accounting | 3 | |
5 | Business Statistics | 3 | |
6 | Human Resource Management | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Organizational Behaviour | 3 | |
2 | Business Finance | 3 | |
3 | Principles of Marketing | 3 | |
4 | Financial Management | 3 | |
5 | Cost & Management Accounting | 3 | |
6 | International Business Management | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Advance Research Methodology | 3 | |
2 | Strategic Finance | 3 | |
3 | Strategic Management | 3 | |
4 | Entrepreneurship | 3 | |
5 | Elective I | 3 | |
6 | Elective II | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Quantitative Technique Analysis | 3 | |
2 | Strategic Marketing | 3 | |
3 | Business Strategy & Policy | 3 | |
4 | Leadership & Change Management | 3 | |
5 | Elective III | 3 | |
6 | Elective IV | 3 | |
Total | 18 |
Finance | Marketing | HRM |
---|---|---|
Strategic Finance | Strategic Marketing | Strategic HRM |
Corporate Finance | Supply Chain Management | International HRM |
Financial Reporting & Analysis | Strategic Brand Management | Talent Management |
Islamic Banking & Finance | Digital & Social Media Marketing | Career Management & Planning |
International Financial Management | Marketing Research | Seminar in HRM |
Capital Markets | International Marketing | Compensation & Wage Management |
Financial Risk Management | Sales Management | Organizational Development |
Seminar in Finance | Integrated Marketing Communication | Recruitment and Selection |
Research Methods in Finance | Customer Relationship Management | Training and Development |
Investment and Portfolio Management | Advertising & Promotion | Leadership & Team Management |
Advance Corporate Finance | Integrated Marketing Communication | - |
- | Trade Marketing | - |
Note: Any course already completed at BBA level can’t be repeated.
(After 14 Years of Education)
Course Scheme
The bridge program leading to Bachelor of Business Administration degree in the Department of Business Administration Shaheed Benazir Bhutto University Shaheed Benazirabad is an academic program taken at the undergraduate level. It aims to deliver students with basic technical and academic knowledge and transferable skills they need to go on to employment or further study in their chosen field. This curriculum outlines a strong professional business education with a broad background, and it is aimed to combine business theory with practical knowledge and professional skills in order to prepare tomorrow's business leaders.
Program Mission Statement
The mission of bridge program in business administration department is to develop required knowledge, skill and abilities by imparting knowledge with commitment that encourages analytical and reflective thinking to meet industry requirements in a changing local and global corporate environment. The program will equip students to fill entry-level positions in the industry, launch new business ventures, and providing services to the community with an ability to analyze the data by applying analytical thinking and develop an actionable solution to dynamic problem.
Program Learning Outcomes (PLOs)
PLO-1 | Communication | Communicates well, both verbally and in writing business reports. Effectively conveys and shares information and ideas at workplace. Listens carefully and understands various viewpoints. |
PLO-2 | Interpersonal Skills | Effectively and productively engages with others and establishes trust, credibility, and confidence with others. |
PLO-3 | Analytical Thinking | Demonstrates an analytical thinking to identify, interpret and analyze problems, develop viable alternatives, and make effective decisions. |
PLO-4 | Problem Solving | Learn new ways to think about the problems, and will gain the resources to help solve them. |
ADMISSION REQUIREMENTS
1) At least 45% marks in aggregate in 02 years B.A, B.Com, B.Sc. and/or equivalent as per HEC requirement.
2) SBBU, SBA University Admission Test.
Areas | Cr. Hrs |
---|---|
Foundation Courses (Bridging Semester) | 24 |
Core courses | 54 |
Elective Courses | 12 |
Total | 90 |
COURSE SCHEME
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | English-I | 3 | |
2 | Computer Applications to Business | 3 | |
3 | Introduction to Business | 3 | |
4 | Financial Accounting | 3 | |
Total | 12 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | English-II | 3 | |
2 | Introduction to Management | 3 | |
3 | Business Mathematics | 3 | |
4 | Principles of Marketing | 3 | |
Total | 12 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Cost Accounting | 3 | |
2 | Marketing Management | 3 | |
3 | Logic & Critical Thinking | 3 | |
4 | Financial Management | 3 | |
5 | International Relations & Current Affairs | 3 | |
6 | Business Economics | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Entrepreneurship | 3 | |
2 | Business Ethics & Corporate Governance | 3 | |
3 | Consumer Behavior | 3 | |
4 | Fundamental of Business Analytics | 3 | |
5 | Auditing & Taxation | 3 | |
6 | Production & Operation Management | 3 | |
Total | 18 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Essentials of Islamic Finance | 3 | |
2 | Business Research Methods | 3 | |
3 | Introduction to Freelancing | 3 | |
4 | Elective-I | 3 | |
5 | Elective-II | 3 | |
Total | 15 |
SNo. | Subject | Credit Hours | Marks |
---|---|---|---|
1 | Business Strategy & Policy | 3 | |
2 | Quantitative Technique Analysis | 3 | |
3 | Small & Medium Enterprise Management | 3 | |
4 | Elective-III | 3 | |
5 | Elective-IV | 3 | |
Total | 15 |
Marketing | HRM | Finance |
---|---|---|
Advertising & Promotion | Performance Management | Advanced Audit & Assurance |
Brand Management | Career Development | Investment Banking |
Services Marketing | Organizational Development | Treasury and Fund Management |
Public Relations | Human Resources Development | Inventory Control and material management |
Digital & Social Media Marketing | Recruitment & Selection | Analysis of Financial Statements |
Supply Chain Management | International HRM | Treasury & Fund Management |
Marketing Research | Talent Management | Investment & Portfolio Management |
International Marketing | Training & Development | -- |
Sales Management | Industrial Relations & Labour Laws | Credit Management |
Customer Relationship Management | Leadership & Change Management | Investment Banking |
Digital Marketing | Compensation Management | Security Analysis |
Experiential Marketing | -- | -- |
Product Development & Management | Conflict Resolution & Management | Behavioral Finance |