FEES STRUCTURE

Admission Fees for the Admission Session 2024

BS Program - Fees Structure
BS & BS Bridge Program Admission Fee Library Fee (Annual) Student ID Card Fee (Annual) Sports Fee (Annual) Enrollment Fees Transport Fee (Annual) Mark sheet verification Fee Semester Fees Study Tour Fee (Annual) Total Fees
BBA Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.1000 Rs.15000 Rs.2500 Rs.15000 Rs.1000 Rs.46000
English Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.1000 Rs.15000 Rs.2500 Rs.15000 Rs.1000 Rs.46000
I.T Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.1000 Rs.15000 Rs.2500 Rs.15000 Rs.1000 Rs.46000
Computer Science Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.1000 Rs.15000 Rs.2500 Rs.15000 Rs.1000 Rs.46000
Chemistry Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.1000 Rs.15000 Rs.2500 Rs.15000 Rs.1000 Rs.46000
Microbiology Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.1000 Rs.15000 Rs.2500 Rs.15000 Rs.1000 Rs.46000
Art and Design Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.1000 Rs.15000 Rs.2500 Rs.15000 Rs.1000 Rs.46000
Media Study Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.1000 Rs.15000 Rs.2500 Rs.15000 Rs.1000 Rs.46000
Genetics Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.1000 Rs.15000 Rs.2500 Rs.15000 Rs.1000 Rs.46000
Education (B.Ed) Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.1000 Rs.15000 Rs.2500 Rs.15000 Rs.1000 Rs.46000
Economics Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.1000 Rs.15000 Rs.2500 Rs.15000 Rs.1000 Rs.46000
Statistics Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.1000 Rs.15000 Rs.2500 Rs.15000 Rs.1000 Rs.46000
Sindhi Rs.8000 Rs.2000 Rs.500 Rs.1000 Rs.1000 Rs.15000 Rs.2500 Rs.15000 Rs.1000 Rs.46000


MS/M.Phil and MBA Programs- Fees Structure
Master Program Admission Fee Library Fee (Annual) Student ID Card Fee (Annual) Sports Fee (Annual) Enrollment Fees Transport Fee (Annual) Mark sheet verification Fee Semester Fees Study Tour Fee (Annual) WIFI/ Computer (Annual) Thesis/ Project Fees Lab Fee (Annual) Total Fees
M.Phil Chemistry Rs.20000 Rs.2500 Rs.1000 Rs.1500 Rs.1000 Rs.20000 Rs.2500 Rs.35000 Rs.1000 Rs.2000 Rs.25000 Rs.5000 Rs.116,500/-
MS Genetics Rs.20000 Rs.2500 Rs.1000 Rs.1500 Rs.1000 Rs.20000 Rs.2500 Rs.35000 Rs.1000 Rs.2000 Rs.25000 Rs.5000 Rs.116,500/-
M.Phil Education Rs.20000 Rs.2500 Rs.1000 Rs.1500 Rs.1000 Rs.20000 Rs.2500 Rs.35000 Rs.1000 Rs.2000 Rs.25000 - Rs.111,500/-
MBA 2 year Rs.20000 Rs.2500 Rs.1000 Rs.1500 Rs.1000 Rs.20000 Rs.2500 Rs.35000 Rs.1000 Rs.2000 Rs.25000 - Rs.111,500/-
MBA 1.5 year Rs.20000 Rs.2500 Rs.1000 Rs.1500 Rs.1000 Rs.20000 Rs.2500 Rs.35000 Rs.1000 Rs.2000 Rs.25000 - Rs.111,500/-
MS Business Administration Rs.20000 Rs.2500 Rs.1000 Rs.1500 Rs.1000 Rs.20000 Rs.2500 Rs.35000 Rs.1000 Rs.2000 Rs.25000 - Rs.111,500/-